Unit Sizes & Pricing
Monthly rent. Call (765) 345-5269 to check availability.
| Unit size (feet) | Monthly rent |
|---|---|
| 5 × 10 | $50 |
| 5 × 12 | $50 |
| 10 × 10 | $65 |
| 10 × 12 | $70 |
| 10 × 15 | $85 |
| 10 × 20 | $115 |
| 10 × 24 | $125 |
| 10 × 30 | $150 |
| 11 × 30 | $200 |
Good to Know
- We require one month’s rent as a deposit, up to $60.
- Our units are not climate controlled.
- We do not carry any kind of insurance on stored items.
- No dumping, and nothing may be left or set outside the units.